Series Stats
I Ahmed
407
L Faisal
312
N Keswani
305
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Israr Ahmed | ![]() DUB | 407 | 5 | 5 | 156 | 81.40 | 116.95 | 2 | 2 | 32 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Luqman Faisal | ![]() SHA | 312 | 5 | 5 | 148 | 62.40 | 151.46 | 1 | 2 | 21 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Nilansh Keswani | ![]() DUB | 305 | 5 | 5 | 126 | 61 | 78.61 | 2 | 0 | 18 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rohan Mustafa | ![]() ABD | 303 | 5 | 5 | 167 | 101 | 148.53 | 1 | 2 | 41 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mohit Kalyan | ![]() SHA | 290 | 6 | 6 | 100 | 58 | 83.09 | 1 | 2 | 17 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Raees Ahmed | ![]() FUJ | 269 | 7 | 7 | 75 | 44.83 | 103.46 | 0 | 3 | 33 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Muhammad Irfan II | ![]() SHA | 241 | 6 | 6 | 100 | 48.20 | 83.68 | 1 | 0 | 26 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Adeeb Usmani | ![]() FUJ | 240 | 7 | 7 | 135 | 40 | 119.40 | 1 | 1 | 26 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Lovepreet Bajwa | ![]() AJM | 233 | 5 | 5 | 108 | 46.60 | 106.39 | 1 | 1 | 15 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ahmed Tariq | ![]() EMB | 215 | 5 | 5 | 98 | 43 | 72.88 | 0 | 2 | 20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |