Series Stats
P Arya
608
A Badoni
522
H Singh
381
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Priyansh Arya | ![]() SDS | 608 | 10 | 10 | 120 | 67.56 | 198.69 | 2 | 4 | 49 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ayush Badoni | ![]() SDS | 522 | 9 | 9 | 165 | 58 | 225 | 1 | 5 | 29 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Himmat Singh | ![]() EDR | 381 | 10 | 9 | 85 | 63.50 | 165.65 | 0 | 4 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Anuj Rawat | ![]() EDR | 356 | 10 | 10 | 121 | 44.50 | 156.83 | 1 | 2 | 28 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Vaibhav Kandpal | ![]() NDS | 314 | 10 | 10 | 66 | 31.40 | 148.11 | 0 | 3 | 35 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Dhruv Kaushik | ![]() CDK | 294 | 9 | 9 | 68 | 36.75 | 159.78 | 0 | 3 | 26 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Mayank Rawat | ![]() EDR | 289 | 10 | 7 | 78 | 72.25 | 190.13 | 0 | 3 | 30 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sujal Singh | ![]() EDR | 285 | 9 | 9 | 108 | 35.63 | 151.60 | 1 | 1 | 32 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Arpit Rana | ![]() PDL | 262 | 10 | 10 | 59 | 29.11 | 135.05 | 0 | 2 | 39 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ankit Kumar | ![]() WDL | 258 | 10 | 10 | 73 | 25.80 | 160.25 | 0 | 1 | 37 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |