Series Stats
C Henry
186
Q Joseph
144
S Campbelle
133
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chinelle Henry | ![]() JAM-W | 186 | 6 | 6 | 100 | 62 | 151.22 | 1 | 0 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Qiana Joseph | ![]() LWI-W | 144 | 5 | 5 | 43 | 36 | 98.63 | 0 | 0 | 16 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shemaine Campbelle | ![]() GY-W | 133 | 6 | 6 | 54 | 33.25 | 98.52 | 0 | 1 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Realeanna Grimmond | ![]() GY-W | 121 | 6 | 6 | 46 | 20.17 | 91.67 | 0 | 0 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Britney Cooper | ![]() TT-W | 110 | 5 | 5 | 42 | 36.67 | 68.32 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shawnisha Hector | ![]() LWI-W | 94 | 5 | 5 | 40 | 18.80 | 140.30 | 0 | 0 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Rashada Williams | ![]() JAM-W | 91 | 6 | 6 | 41 | 18.20 | 74.59 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Nerissa Crafton | ![]() WWI-W | 89 | 5 | 5 | 52 | 17.80 | 98.89 | 0 | 1 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kycia Knight | ![]() BAR-W | 88 | 5 | 5 | 54 | 17.60 | 78.57 | 0 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Zaida James | ![]() WWI-W | 82 | 5 | 5 | 51 | 20.50 | 75.23 | 0 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |