Series Stats
N Pooran
504
Q d Kock
453
J Charles
452
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nicholas Pooran | ![]() TKR | 504 | 11 | 11 | 101 | 56 | 169.70 | 1 | 3 | 41 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Quinton de Kock | ![]() BR | 453 | 12 | 12 | 115 | 45.30 | 161.79 | 1 | 2 | 37 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Johnson Charles | ![]() SLK | 452 | 12 | 12 | 89 | 41.09 | 153.22 | 0 | 4 | 39 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Faf du Plessis | ![]() SLK | 405 | 12 | 12 | 92 | 36.82 | 145.16 | 0 | 4 | 34 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shimron Hetmyer | ![]() GAW | 402 | 13 | 13 | 91 | 40.20 | 185.25 | 0 | 4 | 21 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shai Hope | ![]() GAW | 391 | 13 | 13 | 71 | 30.08 | 135.29 | 0 | 3 | 28 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Andre Fletcher | ![]() SKNP | 318 | 10 | 10 | 93 | 31.80 | 149.30 | 0 | 3 | 24 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Rahmanullah Gurbaz | ![]() GAW | 269 | 9 | 9 | 69 | 29.89 | 171.34 | 0 | 1 | 14 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() David Miller | ![]() BR | 268 | 10 | 9 | 71 | 44.67 | 162.42 | 0 | 2 | 24 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kyle Mayers | ![]() SKNP | 268 | 10 | 10 | 92 | 26.80 | 154.02 | 0 | 2 | 21 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |