Series Stats
I Bell
1027
W Madsen
1016
W Rhodes
972
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ian Bell | ![]() WARKS | 1027 | 14 | 23 | 204 | 51.35 | 55.88 | 6 | 3 | 140 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Wayne Madsen | ![]() DBS | 1016 | 14 | 27 | 144 | 37.63 | 62.29 | 2 | 7 | 133 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Will Rhodes | ![]() WARKS | 972 | 14 | 23 | 137 | 44.18 | 53.14 | 4 | 4 | 124 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jonathan Trott | ![]() WARKS | 935 | 14 | 23 | 170 | 46.75 | 57.36 | 2 | 7 | 113 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ben Brown | ![]() SUS | 912 | 14 | 24 | 116 | 43.43 | 59.30 | 1 | 7 | 117 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Colin Ackermann | ![]() LEIC | 876 | 14 | 24 | 196 | 39.82 | 52.99 | 2 | 5 | 116 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Chris Dent | ![]() GLCS | 851 | 14 | 28 | 214 | 34.04 | 45.73 | 2 | 4 | 109 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Joe Denly | ![]() KT | 828 | 14 | 24 | 119 | 34.50 | 54.58 | 3 | 3 | 110 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() James Bracey | ![]() GLCS | 785 | 14 | 27 | 125 | 32.71 | 40.63 | 2 | 2 | 98 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Heino Kuhn | ![]() KT | 780 | 14 | 26 | 96 | 33.91 | 40.33 | 0 | 6 | 108 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |