Series Stats
C Gayle
791
V Kohli
747
M Jayaward...
742
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chris Gayle | ![]() WI | 791 | 17 | 17 | 133 | 52.73 | 88.78 | 3 | 1 | 101 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Virat Kohli | ![]() IND | 747 | 18 | 17 | 100 | 74.70 | 89.35 | 1 | 6 | 68 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mahela Jayawardene | ![]() SL | 742 | 22 | 21 | 84 | 41.22 | 84.80 | 0 | 5 | 79 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shikhar Dhawan | ![]() IND | 701 | 10 | 10 | 125 | 77.89 | 101.59 | 3 | 3 | 79 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Kumar Sangakkara | ![]() SL | 683 | 22 | 21 | 134 | 37.94 | 71.37 | 1 | 4 | 68 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Sourav Ganguly | ![]() IND | 665 | 13 | 11 | 141 | 73.89 | 83.13 | 3 | 3 | 66 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Rohit Sharma | ![]() IND | 661 | 15 | 15 | 123 | 47.21 | 86.63 | 1 | 5 | 72 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Joe Root | ![]() ENG | 656 | 12 | 12 | 133 | 59.64 | 95.21 | 2 | 3 | 53 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jacques Kallis | ![]() SA | 653 | 17 | 17 | 113 | 46.64 | 77.46 | 1 | 3 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rahul Dravid | ![]() IND | 627 | 19 | 15 | 76 | 48.23 | 73.33 | 0 | 6 | 56 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |