Series Stats
C Gayle
474
U Tharanga
320
D Martyn
241
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chris Gayle | ![]() WI | 474 | 8 | 8 | 133 | 79 | 92.94 | 3 | 0 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Upul Tharanga | ![]() SL | 320 | 6 | 6 | 110 | 53.33 | 76.37 | 2 | 1 | 40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Damien Martyn | ![]() AUS | 241 | 5 | 5 | 78 | 80.33 | 70.06 | 0 | 2 | 33 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shivnarine Chanderpaul | ![]() WI | 222 | 7 | 7 | 57 | 44.40 | 67.07 | 0 | 3 | 28 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mahela Jayawardene | ![]() SL | 188 | 6 | 6 | 48 | 37.60 | 80.69 | 0 | 0 | 26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Stephen Fleming | ![]() NZ | 184 | 4 | 4 | 89 | 46 | 71.88 | 0 | 2 | 21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shahriar Nafees | ![]() BAN | 166 | 3 | 3 | 123 | 83 | 66.14 | 1 | 0 | 22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Dwayne Bravo | ![]() WI | 164 | 8 | 5 | 112 | 41 | 75.23 | 1 | 0 | 21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kumar Sangakkara | ![]() SL | 160 | 6 | 5 | 80 | 40 | 81.22 | 0 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sanath Jayasuriya | ![]() SL | 156 | 6 | 6 | 48 | 31.20 | 91.76 | 0 | 0 | 21 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |