Series Stats
A Shehzad
486
I Nazir
390
K Akmal
356
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ahmed Shehzad | ![]() BB | 486 | 12 | 12 | 113 | 48.60 | 155.77 | 1 | 4 | 46 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Imran Nazir | ![]() DG | 390 | 11 | 11 | 75 | 39 | 156 | 0 | 4 | 39 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kamran Akmal | ![]() SR | 356 | 10 | 10 | 82 | 39.56 | 144.13 | 0 | 5 | 43 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Dwayne Smith | ![]() KRB | 346 | 11 | 11 | 103 | 43.25 | 136.76 | 1 | 2 | 22 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Brad Hodge | ![]() BB | 346 | 12 | 11 | 70 | 43.25 | 131.56 | 0 | 3 | 30 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nasir Jamshed | ![]() CK | 328 | 10 | 10 | 86 | 41 | 132.26 | 0 | 3 | 32 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Peter Trego | ![]() SR | 311 | 9 | 9 | 68 | 38.88 | 114.34 | 0 | 3 | 25 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Azhar Mahmood | ![]() DG | 298 | 11 | 11 | 77 | 33.11 | 143.27 | 0 | 2 | 35 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Chris Gayle | ![]() BB | 288 | 5 | 5 | 116 | 72 | 187.01 | 2 | 0 | 19 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shakib Al Hasan | ![]() KRB | 280 | 11 | 11 | 86 | 40 | 140 | 0 | 1 | 29 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |