Series Stats
G Bailey
270
D Chandimal
236
K Mendis
174
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() George Bailey | ![]() AUS | 270 | 5 | 5 | 90 | 67.50 | 75.63 | 0 | 2 | 21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Dinesh Chandimal | ![]() SL | 236 | 5 | 5 | 102 | 59 | 71.08 | 1 | 1 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kusal Mendis | ![]() SL | 174 | 5 | 5 | 69 | 34.80 | 82.86 | 0 | 2 | 21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Matthew Wade | ![]() AUS | 155 | 5 | 5 | 76 | 38.75 | 83.33 | 0 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Aaron Finch | ![]() AUS | 145 | 4 | 4 | 56 | 36.25 | 143.56 | 0 | 2 | 18 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() David Warner | ![]() AUS | 144 | 5 | 5 | 106 | 28.80 | 82.29 | 1 | 0 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Dhananjaya de Silva | ![]() SL | 131 | 5 | 5 | 76 | 26.20 | 72.78 | 0 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Travis Head | ![]() AUS | 130 | 5 | 5 | 40 | 26 | 67.36 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Angelo Mathews | ![]() SL | 99 | 4 | 4 | 57 | 24.75 | 71.22 | 0 | 1 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Steve Smith | ![]() AUS | 88 | 2 | 2 | 58 | 44 | 70.40 | 0 | 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |