Series Stats
D Hughes
76
C Bancroft
57
M Hammond
54
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Daniel Hughes | ![]() SUS | 76 | 16 | 16 | 96 | 39.73 | 167.42 | 0 | 5 | 596 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Cameron Bancroft | ![]() GLCS | 57 | 17 | 17 | 87 | 33.38 | 127.14 | 0 | 2 | 534 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Miles Hammond | ![]() GLCS | 54 | 17 | 17 | 80 | 32.47 | 130.91 | 0 | 3 | 487 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Tom Banton | ![]() SOM | 53 | 14 | 14 | 79 | 46.82 | 151.03 | 0 | 4 | 515 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Michael-Kyle Pepper | ![]() ESS | 48 | 13 | 13 | 120 | 44.58 | 193.84 | 2 | 2 | 535 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Rishi Patel | ![]() LEIC | 48 | 14 | 13 | 104 | 31.77 | 144.41 | 1 | 1 | 413 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Matthew Breetzke | ![]() NOR | 46 | 13 | 13 | 94 | 38.33 | 153.85 | 0 | 4 | 460 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sam Billings | ![]() KT | 46 | 14 | 14 | 106 | 31.62 | 157.47 | 1 | 1 | 411 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Harrison David Ward | ![]() SUS | 45 | 13 | 13 | 68 | 26.92 | 157.66 | 0 | 3 | 350 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Dawid Malan | ![]() YORKS | 43 | 12 | 12 | 93 | 42 | 135.48 | 0 | 3 | 420 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |