Series Stats
B S Sudharsan
88
S Yadav
69
V Kohli
66
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() B Sai Sudharsan | ![]() GT | 88 | 15 | 15 | 108 | 54.21 | 156.17 | 1 | 6 | 759 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Suryakumar Yadav | ![]() MI | 69 | 16 | 16 | 73 | 65.18 | 167.92 | 0 | 5 | 717 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Virat Kohli | ![]() RCB | 66 | 15 | 15 | 73 | 54.75 | 144.71 | 0 | 8 | 657 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shubman Gill | ![]() GT | 62 | 15 | 15 | 93 | 50 | 155.88 | 0 | 6 | 650 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Yashasvi Jaiswal | ![]() RR | 60 | 14 | 14 | 75 | 43 | 159.71 | 0 | 6 | 559 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mitchell Marsh | ![]() LSG | 56 | 13 | 13 | 117 | 48.23 | 163.71 | 1 | 6 | 627 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Prabhsimran Singh | ![]() PBKS | 56 | 17 | 17 | 91 | 32.29 | 160.53 | 0 | 4 | 549 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Priyansh Arya | ![]() PBKS | 55 | 17 | 17 | 103 | 27.94 | 179.25 | 1 | 2 | 475 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() KL Rahul | ![]() DC | 52 | 13 | 13 | 112 | 53.90 | 149.72 | 1 | 3 | 539 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jos Buttler | ![]() GT | 52 | 14 | 13 | 97 | 59.78 | 163.03 | 0 | 5 | 538 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |