Series Stats
B S Sudharsan
46
J Buttler
43
S Yadav
42
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() B Sai Sudharsan | ![]() GT | 46 | 9 | 9 | 82 | 50.67 | 150 | 0 | 5 | 456 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jos Buttler | ![]() GT | 43 | 9 | 9 | 97 | 81.20 | 168.46 | 0 | 4 | 406 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Suryakumar Yadav | ![]() MI | 42 | 10 | 10 | 68 | 61 | 169.44 | 0 | 3 | 427 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Yashasvi Jaiswal | ![]() RR | 41 | 10 | 10 | 75 | 47.33 | 152.69 | 0 | 5 | 426 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Virat Kohli | ![]() RCB | 39 | 10 | 10 | 73 | 63.29 | 138.87 | 0 | 6 | 443 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shubman Gill | ![]() GT | 38 | 9 | 9 | 90 | 48.63 | 156.22 | 0 | 4 | 389 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Travis Head | ![]() SRH | 37 | 9 | 9 | 67 | 29 | 159.15 | 0 | 2 | 261 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mitchell Marsh | ![]() LSG | 36 | 9 | 9 | 81 | 42 | 158.82 | 0 | 4 | 378 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ryan Rickelton | ![]() MI | 35 | 10 | 10 | 62 | 30.33 | 152.51 | 0 | 2 | 273 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Prabhsimran Singh | ![]() PBKS | 34 | 9 | 9 | 83 | 32.44 | 168.79 | 0 | 2 | 292 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |