Series Stats
B S Sudharsan
42
J Buttler
40
S Yadav
38
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() B Sai Sudharsan | ![]() GT | 42 | 8 | 8 | 82 | 52.13 | 152.19 | 0 | 5 | 417 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jos Buttler | ![]() GT | 40 | 8 | 8 | 97 | 71.20 | 165.58 | 0 | 3 | 356 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Suryakumar Yadav | ![]() MI | 38 | 9 | 9 | 68 | 62.17 | 166.52 | 0 | 2 | 373 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mitchell Marsh | ![]() LSG | 33 | 8 | 8 | 81 | 43 | 160.75 | 0 | 4 | 344 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shubman Gill | ![]() GT | 33 | 8 | 8 | 90 | 43.57 | 153.27 | 0 | 3 | 305 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Travis Head | ![]() SRH | 33 | 8 | 8 | 67 | 30.25 | 163.51 | 0 | 2 | 242 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nicholas Pooran | ![]() LSG | 32 | 9 | 9 | 87 | 47.13 | 204.89 | 0 | 4 | 377 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Abhishek Sharma | ![]() SRH | 31 | 8 | 8 | 141 | 30 | 183.21 | 1 | 0 | 240 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ryan Rickelton | ![]() MI | 29 | 9 | 9 | 62 | 26.88 | 146.26 | 0 | 1 | 215 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Prabhsimran Singh | ![]() PBKS | 28 | 8 | 8 | 69 | 26.13 | 168.55 | 0 | 1 | 209 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |