Series Stats
V Kohli
6
B S Sudharsan
5
Y Jaiswal
5
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Virat Kohli | ![]() RCB | 6 | 10 | 10 | 73 | 63.29 | 138.87 | 0 | 443 | 39 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() B Sai Sudharsan | ![]() GT | 5 | 9 | 9 | 82 | 50.67 | 150 | 0 | 456 | 46 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Yashasvi Jaiswal | ![]() RR | 5 | 10 | 10 | 75 | 47.33 | 152.69 | 0 | 426 | 41 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jos Buttler | ![]() GT | 4 | 9 | 9 | 97 | 81.20 | 168.46 | 0 | 406 | 43 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shubman Gill | ![]() GT | 4 | 9 | 9 | 90 | 48.63 | 156.22 | 0 | 389 | 38 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mitchell Marsh | ![]() LSG | 4 | 9 | 9 | 81 | 42 | 158.82 | 0 | 378 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nicholas Pooran | ![]() LSG | 4 | 10 | 10 | 87 | 44.89 | 203.02 | 0 | 404 | 33 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Aiden Markram | ![]() LSG | 4 | 10 | 10 | 66 | 33.50 | 147.58 | 0 | 335 | 30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() KL Rahul | ![]() DC | 3 | 9 | 9 | 93 | 53 | 146.06 | 0 | 371 | 29 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ajinkya Rahane | ![]() KKR | 3 | 10 | 9 | 61 | 37.13 | 149.25 | 0 | 297 | 28 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |