Series Stats
B S Sudharsan
5
M Marsh
4
V Kohli
4
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() B Sai Sudharsan | ![]() GT | 5 | 8 | 8 | 82 | 52.13 | 152.19 | 0 | 417 | 42 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Mitchell Marsh | ![]() LSG | 4 | 8 | 8 | 81 | 43 | 160.75 | 0 | 344 | 33 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Virat Kohli | ![]() RCB | 4 | 8 | 8 | 73 | 64.40 | 140 | 0 | 322 | 27 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Yashasvi Jaiswal | ![]() RR | 4 | 8 | 8 | 75 | 38.38 | 139.55 | 0 | 307 | 25 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Nicholas Pooran | ![]() LSG | 4 | 9 | 9 | 87 | 47.13 | 204.89 | 0 | 377 | 32 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Aiden Markram | ![]() LSG | 4 | 9 | 9 | 66 | 36.22 | 150.93 | 0 | 326 | 28 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() KL Rahul | ![]() DC | 3 | 7 | 7 | 93 | 64.60 | 153.81 | 0 | 323 | 25 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jos Buttler | ![]() GT | 3 | 8 | 8 | 97 | 71.20 | 165.58 | 0 | 356 | 40 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Shubman Gill | ![]() GT | 3 | 8 | 8 | 90 | 43.57 | 153.27 | 0 | 305 | 33 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ajinkya Rahane | ![]() KKR | 3 | 8 | 8 | 61 | 38.71 | 146.49 | 0 | 271 | 24 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |