Series Stats
V Kohli
8
M Marsh
6
Y Jaiswal
6
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Virat Kohli | ![]() RCB | 8 | 15 | 15 | 73 | 54.75 | 144.71 | 0 | 657 | 66 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Mitchell Marsh | ![]() LSG | 6 | 13 | 13 | 117 | 48.23 | 163.71 | 1 | 627 | 56 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Yashasvi Jaiswal | ![]() RR | 6 | 14 | 14 | 75 | 43 | 159.71 | 0 | 559 | 60 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() B Sai Sudharsan | ![]() GT | 6 | 15 | 15 | 108 | 54.21 | 156.17 | 1 | 759 | 88 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shubman Gill | ![]() GT | 6 | 15 | 15 | 93 | 50 | 155.88 | 0 | 650 | 62 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shreyas Iyer | ![]() PBKS | 6 | 17 | 17 | 97 | 50.33 | 175.07 | 0 | 604 | 43 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jos Buttler | ![]() GT | 5 | 14 | 13 | 97 | 59.78 | 163.03 | 0 | 538 | 52 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Aiden Markram | ![]() LSG | 5 | 13 | 13 | 66 | 34.23 | 148.83 | 0 | 445 | 38 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Nicholas Pooran | ![]() LSG | 5 | 14 | 14 | 87 | 43.67 | 196.25 | 0 | 524 | 45 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Suryakumar Yadav | ![]() MI | 5 | 16 | 16 | 73 | 65.18 | 167.92 | 0 | 717 | 69 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |