Series Stats
S Hope
4
S Ayub
4
A Fletcher
3
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shai Hope | ![]() GAW | 4 | 13 | 12 | 106 | 53.44 | 140.23 | 1 | 481 | 33 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Saim Ayub | ![]() GAW | 4 | 13 | 13 | 85 | 43.45 | 142.26 | 0 | 478 | 39 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Andre Fletcher | ![]() SKNP | 3 | 9 | 8 | 93 | 39.71 | 144.04 | 0 | 278 | 28 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Brandon King | ![]() JT | 3 | 10 | 10 | 81 | 28.80 | 145.45 | 0 | 288 | 33 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Colin Munro | ![]() SLK | 2 | 6 | 6 | 72 | 35 | 120.69 | 0 | 175 | 19 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Sherfane Rutherford | ![]() SKNP | 2 | 9 | 8 | 65 | 32.33 | 155.20 | 0 | 194 | 11 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Imad Wasim | ![]() JT | 2 | 11 | 10 | 63 | 39.13 | 129.88 | 0 | 313 | 23 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Nicholas Pooran | ![]() TKR | 2 | 11 | 10 | 102 | 32.33 | 155.62 | 1 | 291 | 22 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Keacy Carty | ![]() TKR | 1 | 3 | 2 | 83 | 60.50 | 128.72 | 0 | 121 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Yannic Cariah | ![]() SKNP | 1 | 3 | 2 | 65 | 39 | 139.29 | 0 | 78 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |