Series Stats
P Krishna
16
K Yadav
12
N Ahmad
12
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Prasidh Krishna | ![]() GT | 16 | 8 | 8 | 14.13 | 11.63 | 7.29 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Kuldeep Yadav | ![]() DC | 12 | 8 | 8 | 17.33 | 16 | 6.50 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Noor Ahmad | ![]() CSK | 12 | 8 | 8 | 17.25 | 13.50 | 7.67 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ravisrinivasan Sai Kishore | ![]() GT | 12 | 8 | 8 | 16.33 | 11.92 | 8.22 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Josh Hazlewood | ![]() RCB | 12 | 8 | 8 | 20.17 | 14.42 | 8.39 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mohammed Siraj | ![]() GT | 12 | 8 | 8 | 23.58 | 16 | 8.84 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Hardik Pandya | ![]() MI | 12 | 8 | 8 | 18.92 | 12.50 | 9.08 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Shardul Thakur | ![]() LSG | 12 | 9 | 9 | 28 | 15 | 11.20 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Arshdeep Singh | ![]() PBKS | 11 | 8 | 8 | 22.73 | 15.82 | 8.62 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Harshit Rana | ![]() KKR | 11 | 8 | 8 | 22.55 | 14.73 | 9.19 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |