Series Stats
P Krishna
25
N Ahmad
24
J Hazlewood
22
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Prasidh Krishna | ![]() GT | 25 | 15 | 15 | 19.52 | 14.16 | 8.27 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Noor Ahmad | ![]() CSK | 24 | 14 | 14 | 17 | 12.50 | 8.16 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Josh Hazlewood | ![]() RCB | 22 | 12 | 12 | 17.55 | 12 | 8.77 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Trent Boult | ![]() MI | 22 | 16 | 16 | 23.50 | 15.73 | 8.97 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Arshdeep Singh | ![]() PBKS | 21 | 17 | 17 | 24.67 | 16.67 | 8.88 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ravisrinivasan Sai Kishore | ![]() GT | 19 | 15 | 15 | 20.68 | 13.42 | 9.25 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jasprit Bumrah | ![]() MI | 18 | 12 | 12 | 17.56 | 15.78 | 6.68 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Vaibhav Arora | ![]() KKR | 17 | 12 | 12 | 25.29 | 15 | 10.12 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Varun Chakaravarthy | ![]() KKR | 17 | 13 | 13 | 22.53 | 17.65 | 7.66 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Bhuvneshwar Kumar | ![]() RCB | 17 | 14 | 14 | 28.41 | 18.35 | 9.29 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |