Series Stats
I Tahir
26
K Rabada
25
D Chahar
22
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Imran Tahir | ![]() CSK | 26 | 17 | 17 | 16.58 | 14.85 | 6.70 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Kagiso Rabada | ![]() DC | 25 | 12 | 12 | 14.72 | 11.28 | 7.83 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Deepak Chahar | ![]() CSK | 22 | 17 | 17 | 21.91 | 17.59 | 7.47 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shreyas Gopal | ![]() RR | 20 | 14 | 14 | 17.35 | 14.40 | 7.23 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Khaleel Ahmed | ![]() SRH | 19 | 9 | 9 | 15.11 | 11 | 8.24 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mohammed Shami | ![]() PBKS | 19 | 14 | 14 | 24.68 | 17.05 | 8.69 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jasprit Bumrah | ![]() MI | 19 | 16 | 16 | 21.53 | 19.47 | 6.63 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Yuzvendra Chahal | ![]() RCB | 18 | 14 | 14 | 21.44 | 16.44 | 7.82 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Rashid Khan | ![]() SRH | 17 | 15 | 15 | 22.18 | 21.18 | 6.28 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Harbhajan Singh | ![]() CSK | 16 | 11 | 11 | 19.50 | 16.50 | 7.09 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |