Series Stats
N Sultana
162.96
U Yadav
145.16
E Bhadana
129.63
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nazma Sultana | ![]() NDSW | 162.96 | 4 | 4 | 31 | 14.67 | 44 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Upasana Yadav | ![]() NDSW | 145.16 | 4 | 4 | 114 | 90 | 270 | 1 | 2 | 42 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ekta Bhadana | ![]() SDSW | 129.63 | 4 | 3 | 16 | 17.50 | 35 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() R Priyadarshini | ![]() SDSW | 128 | 4 | 2 | 31 | 32 | 32 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Pratika Rawal | ![]() EDRW | 127.40 | 2 | 2 | 52 | 46.50 | 93 | 0 | 1 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Tanisha Singh | ![]() SDSW | 126.04 | 4 | 4 | 72 | 40.33 | 121 | 0 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Riya Soni | ![]() SDSW | 125.49 | 4 | 3 | 32 | 21.33 | 64 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Monika | ![]() NDSW | 120.59 | 4 | 4 | 19 | 20.50 | 41 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Vandana Chaturvedi | ![]() CDQ | 116.67 | 2 | 2 | 34 | 21 | 42 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shweta Sehrawat | ![]() SDSW | 105.75 | 4 | 4 | 44 | 30.67 | 92 | 0 | 0 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |