Series Stats
R Ghosh
132.53
C L Tryon
124.36
N d Klerk
120.34
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Richa Ghosh | ![]() INDW | 132.53 | 5 | 4 | 58 | 27.50 | 110 | 0 | 1 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Chloe Lesleigh Tryon | ![]() SAW | 124.36 | 4 | 4 | 74 | 48.50 | 194 | 0 | 2 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Nadine de Klerk | ![]() SAW | 120.34 | 4 | 4 | 32 | 35.50 | 71 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jemimah Rodrigues | ![]() INDW | 117.79 | 5 | 4 | 123 | 61.25 | 245 | 1 | 0 | 26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Annerie Dercksen | ![]() SAW | 113.11 | 4 | 4 | 104 | 92 | 276 | 1 | 2 | 21 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Deepti Sharma | ![]() INDW | 107.35 | 5 | 4 | 93 | 48.67 | 146 | 0 | 1 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nilakshi de Silva | ![]() SLW | 102.21 | 5 | 5 | 56 | 34.75 | 139 | 0 | 1 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Harmanpreet Kaur | ![]() INDW | 97.90 | 5 | 4 | 41 | 46.67 | 140 | 0 | 0 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sinalo Jafta | ![]() SAW | 95.45 | 2 | 2 | 21 | 10.50 | 21 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sugandika Kumari | ![]() SLW | 92 | 4 | 3 | 27 | 23 | 46 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |