Series Stats
L J Brown
138.46
K Bryce
90.12
T Ruma
84.03
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Lorna Jack Brown | ![]() SCOW | 138.46 | 2 | 2 | 35 | 36 | 36 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Kathryn Bryce | ![]() SCOW | 90.12 | 2 | 2 | 73 | 36.50 | 73 | 0 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Tanya Ruma | ![]() PNGW | 84.03 | 2 | 2 | 80 | 100 | 100 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Saskia Horley | ![]() SCOW | 81.58 | 1 | 1 | 62 | 62 | 62 | 0 | 1 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Megan McColl | ![]() SCOW | 80.85 | 1 | 1 | 38 | 38 | 38 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Aditi Chudasama | ![]() USAW | 76.47 | 2 | 2 | 25 | 26 | 26 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sarah Jennifer Bryce | ![]() SCOW | 73.24 | 2 | 2 | 84 | 52 | 104 | 0 | 1 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Darcey Carter | ![]() SCOW | 72.55 | 2 | 2 | 19 | 18.50 | 37 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ailsa Lister | ![]() SCOW | 71.43 | 2 | 2 | 20 | 10 | 20 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Disha Dhingra | ![]() USAW | 70.43 | 2 | 2 | 58 | 40.50 | 81 | 0 | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |