Series Stats
N Chantham
210.34
E R Oza
153.51
N Koncharo...
150.62
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Natthakan Chantham | ![]() THAW | 210.34 | 4 | 3 | 46 | - | 61 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Esha Rohit Oza | ![]() UAEW | 153.51 | 4 | 4 | 113 | 43.75 | 175 | 1 | 0 | 19 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Nannapat Koncharoenkai | ![]() THAW | 150.62 | 4 | 3 | 50 | 61 | 122 | 0 | 1 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Deepika Rasangika | ![]() BRNW | 142.50 | 3 | 2 | 34 | 57 | 57 | 0 | 0 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Theertha Satish | ![]() UAEW | 120.45 | 4 | 4 | 74 | 35.33 | 106 | 0 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Indu Barma | ![]() NEPW | 118.46 | 5 | 5 | 30 | 77 | 77 | 0 | 0 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Chanida Sutthiruang | ![]() THAW | 118.18 | 4 | 3 | 37 | 19.50 | 39 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Nattaya Boochatham | ![]() THAW | 112.77 | 3 | 3 | 50 | 35.33 | 106 | 0 | 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Samjhana Khadka | ![]() NEPW | 103.57 | 5 | 5 | 21 | 14.50 | 58 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rubina Chhetry | ![]() NEPW | 97.73 | 5 | 4 | 23 | 21.50 | 43 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |