Series Stats
T Satish
128.66
S Nampiina
125
M Lamplough
119.57
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Theertha Satish | ![]() UAEW | 128.66 | 6 | 6 | 93 | 36.67 | 220 | 0 | 1 | 31 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Stephanie Nampiina | ![]() UGNW | 125 | 7 | 7 | 28 | 12.50 | 75 | 0 | 0 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Marina Lamplough | ![]() HKW | 119.57 | 4 | 3 | 33 | 27.50 | 55 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mariko Hill | ![]() HKW | 109.09 | 6 | 6 | 76 | 22 | 132 | 0 | 1 | 14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Prosscovia Alako | ![]() UGNW | 107.14 | 7 | 7 | 85 | 19.29 | 135 | 0 | 1 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Wilka Mwatile | ![]() NAMW | 92.39 | 7 | 5 | 27 | 28.33 | 85 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sune Alet Wittmann | ![]() NAMW | 89.92 | 7 | 7 | 53 | 15.29 | 107 | 0 | 1 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Esha Rohit Oza | ![]() UAEW | 87.96 | 6 | 6 | 38 | 15.83 | 95 | 0 | 0 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Lavanya Keny | ![]() UAEW | 87.88 | 5 | 4 | 17 | 14.50 | 29 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kavisha Egodage | ![]() UAEW | 87.35 | 6 | 6 | 51 | 24.17 | 145 | 0 | 1 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |