Series Stats
S Yadav
140.38
S Yadav
140.38
S M M Hasan
118.75
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Siddarth Yadav | ![]() IND U19A | 140.38 | 3 | 3 | 42 | 36.50 | 73 | 0 | 0 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Siddharth Yadav | ![]() IND U19A | 140.38 | 3 | 3 | 42 | 36.50 | 73 | 0 | 0 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() S M Meherob Hasan | ![]() BAN U19 | 118.75 | 4 | 4 | 70 | 57 | 114 | 0 | 1 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() SK Rasheed | ![]() IND U19A | 105.44 | 2 | 2 | 125 | 77.50 | 155 | 1 | 0 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shaik Rasheed | ![]() IND U19A | 105.44 | 2 | 2 | 125 | 77.50 | 155 | 1 | 0 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Aich Mollah | ![]() BAN U19 | 101.59 | 4 | 4 | 93 | 32 | 128 | 0 | 1 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Raj Angad Bawa | ![]() IND U19A | 100 | 3 | 2 | 19 | 29 | 29 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Aneeshwar Gautam | ![]() IND U19B | 98.59 | 3 | 3 | 54 | 35 | 70 | 0 | 1 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ansh Gosai | ![]() IND U19B | 96.09 | 3 | 3 | 91 | 41 | 123 | 0 | 1 | 18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Prantik Nawrose Nabil | ![]() BAN U19 | 93.00 | 4 | 4 | 101 | 56.50 | 226 | 1 | 1 | 31 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |