Series Stats
S Khan
190
P Saravanan
179.17
B S Sudharsan
172.56
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shahrukh Khan | ![]() LKK | 190 | 9 | 7 | 53 | 22.17 | 133 | 0 | 1 | 13 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() PK Saravanan | ![]() SMP | 179.17 | 6 | 4 | 22 | 43 | 43 | 0 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() B Sai Sudharsan | ![]() LKK | 172.56 | 6 | 6 | 90 | 74.20 | 371 | 0 | 4 | 39 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ravisrinivasan Sai Kishore | ![]() ITT | 167.12 | 6 | 5 | 50 | 30.50 | 122 | 0 | 1 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() C Sarath Kumar | ![]() DD | 167.09 | 7 | 4 | 62 | 33 | 132 | 0 | 1 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jafar Jamal | ![]() TGC | 167.06 | 6 | 6 | 96 | 23.67 | 142 | 0 | 1 | 9 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Arun Karthik | ![]() NRK | 165.41 | 10 | 10 | 104 | 29.22 | 263 | 1 | 0 | 31 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Muhammed Adnan Khan | ![]() SS | 165.22 | 7 | 7 | 47 | 38 | 114 | 0 | 0 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Rithik Easwaran | ![]() NRK | 165.22 | 10 | 8 | 39 | 21.71 | 152 | 0 | 0 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() MA Atheeq Ur Rahman | ![]() LKK | 164.86 | 8 | 5 | 50 | 30.50 | 122 | 0 | 1 | 18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |