Series Stats
S Ecclesto...
165.31
H Graham
160
A Gardner
138.58
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sophie Ecclestone | ![]() MOW | 165.31 | 7 | 7 | 27 | 16.20 | 81 | 0 | 0 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Heather Graham | ![]() TRW | 160 | 8 | 8 | 30 | 26 | 104 | 0 | 0 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ashleigh Gardner | ![]() TRW | 138.58 | 8 | 8 | 43 | 22 | 176 | 0 | 0 | 18 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Paige Scholfield | ![]() OIW | 137.68 | 9 | 8 | 71 | 27.14 | 190 | 0 | 1 | 26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Annabel Sutherland | ![]() NSW | 137.66 | 7 | 7 | 63 | 35.33 | 212 | 0 | 1 | 21 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Heather Knight | ![]() LSW | 137.56 | 10 | 10 | 65 | 45.17 | 271 | 0 | 1 | 32 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nat Sciver-Brunt | ![]() TRW | 137.10 | 8 | 8 | 60 | 60.60 | 303 | 0 | 3 | 40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Smriti Mandhana | ![]() SBW | 136.36 | 5 | 5 | 42 | 12 | 60 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Laura Wolvaardt | ![]() MOW | 136.08 | 8 | 7 | 78 | 35.83 | 215 | 0 | 1 | 32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Chloe Lesleigh Tryon | ![]() SBW | 135.46 | 8 | 8 | 55 | 31.83 | 191 | 0 | 1 | 21 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |