Series Stats
R Powell
245
I Ahmed
244.87
N Pooran
234.69
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Rovman Powell | ![]() NW | 245 | 7 | 7 | 76 | 32.67 | 196 | 0 | 2 | 5 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Iftikhar Ahmed | ![]() BGT | 244.87 | 5 | 5 | 83 | 63.67 | 191 | 0 | 2 | 10 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Nicholas Pooran | ![]() DGL | 234.69 | 10 | 10 | 80 | 49.29 | 345 | 0 | 3 | 31 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Evin Lewis | ![]() BGT | 230 | 6 | 5 | 58 | 28.75 | 115 | 0 | 1 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Basil Hameed | ![]() MSA | 215.38 | 9 | 2 | 47 | 56 | 56 | 0 | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Andries Gous | ![]() MSA | 206.06 | 1 | 1 | 68 | 68 | 68 | 0 | 1 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Usman Khan | ![]() NW | 205.71 | 5 | 5 | 65 | 48 | 144 | 0 | 1 | 16 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Tim David | ![]() DB | 204.63 | 7 | 7 | 50 | 36.83 | 221 | 0 | 1 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Usman Khan | ![]() NW | 202.02 | 7 | 7 | 65 | 40 | 200 | 0 | 1 | 24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Odean Smith | ![]() DGL | 200 | 10 | 5 | 38 | 30.50 | 122 | 0 | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |