Series Stats
S Shedge
120.98
P Hinge
111.76
H Phukan
107.69
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Suryansh Shedge | ![]() MUM | 120.98 | 3 | 4 | 99 | 124 | 248 | 0 | 3 | 21 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Praful Hinge | ![]() VID | 111.76 | 4 | 6 | 40 | 19 | 76 | 0 | 0 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Heman Phukan | ![]() MGLY | 107.69 | 1 | 2 | 28 | 14 | 28 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Abishek Porel | ![]() BEN | 103.66 | 3 | 5 | 52 | 17 | 85 | 0 | 1 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Yarra Prithviraj | ![]() ANDR | 101.82 | 2 | 3 | 28 | 28 | 56 | 0 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Yudhvir Singh | ![]() J&K | 101.49 | 7 | 9 | 27 | 17 | 136 | 0 | 0 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ninad Rathva | ![]() BRD | 96.23 | 3 | 4 | 33 | 17 | 51 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ashutosh Sharma | ![]() RLYS | 95.33 | 4 | 6 | 55 | 17 | 102 | 0 | 1 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Bhargav Bhatt | ![]() BRD | 94.93 | 7 | 10 | 39 | 26.20 | 131 | 0 | 0 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Mohammed Shami | ![]() BEN | 92.86 | 1 | 2 | 37 | 19.50 | 39 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |