Series Stats
P H Emon
145.45
S Hassan
124
K Clarke
105.41
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Parvez Hossain Emon | ![]() BAN-A | 145.45 | 2 | 2 | 24 | 16 | 32 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Saif Hassan | ![]() BAN-A | 124 | 2 | 1 | 31 | 31 | 31 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kristian Clarke | ![]() NZ-A | 105.41 | 2 | 2 | 39 | 39 | 39 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Dale Phillips | ![]() NZ-A | 104.63 | 3 | 3 | 79 | 37.67 | 113 | 0 | 1 | 17 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Dean Foxcroft | ![]() NZ-A | 100.93 | 2 | 2 | 72 | 108 | 108 | 0 | 1 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Yasir Ali | ![]() BAN-A | 96.92 | 1 | 1 | 63 | 63 | 63 | 0 | 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nurul Hasan | ![]() BAN-A | 94.74 | 3 | 3 | 112 | 72 | 144 | 1 | 0 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mohammad Naim | ![]() BAN-A | 92.54 | 3 | 3 | 40 | 20.67 | 62 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Anamul Haque | ![]() BAN-A | 90.80 | 3 | 3 | 39 | 26.33 | 79 | 0 | 0 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rhys Mariu | ![]() NZ-A | 89.29 | 2 | 2 | 42 | 37.50 | 75 | 0 | 0 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |