Series Stats
J Suchith
233.33
B Akhil
167
S Hoover
165.52
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jagadeesha Suchith | ![]() MW | 233.33 | 6 | 5 | 54 | 22.75 | 91 | 0 | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Balachandra Akhil | ![]() BIJ | 167 | 8 | 5 | 69 | 83.50 | 167 | 0 | 1 | 9 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Stallin Hoover | ![]() BP | 165.52 | 9 | 5 | 41 | 24 | 96 | 0 | 0 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Bhareth NP | ![]() MU | 160 | 7 | 5 | 46 | 56 | 112 | 0 | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Codanda Ajit Karthik | ![]() BLT | 158.70 | 7 | 6 | 25 | 18.25 | 73 | 0 | 0 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Chethan William | ![]() HT | 148.08 | 9 | 7 | 43 | 25.67 | 154 | 0 | 0 | 15 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Vihaan Rajeev | ![]() RS | 147.62 | 4 | 3 | 52 | 41.33 | 124 | 0 | 1 | 15 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mayank Agarwal | ![]() BP | 147.06 | 5 | 5 | 103 | 35 | 175 | 1 | 0 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sadiq Kirmani | ![]() SMS | 146.96 | 7 | 7 | 89 | 56.33 | 338 | 0 | 4 | 26 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Adithya Sagar | ![]() SMS | 145.10 | 7 | 5 | 34 | 24.67 | 74 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |