Series Stats
J Sumerauer
379.62
E Giles
347.22
Z M Tribe
328.57
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Julius Sumerauer | ![]() CC | 379.62 | 11 | 11 | 132 | 66.22 | 596 | 1 | 5 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Edward Giles | ![]() SSP | 347.22 | 5 | 5 | 74 | 125 | 250 | 0 | 3 | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Zak Mark Tribe | ![]() SSP | 328.57 | 10 | 10 | 123 | 57.50 | 575 | 1 | 4 | 31 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Harrison Carlyon | ![]() ER | 280.17 | 10 | 10 | 79 | 40.63 | 325 | 0 | 2 | 22 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Daniel Birrell | ![]() WT | 273.15 | 9 | 8 | 62 | 73.75 | 295 | 0 | 2 | 18 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Scott Van Breda | ![]() CC | 272.84 | 8 | 7 | 104 | 55.25 | 221 | 1 | 0 | 10 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jack Kemp | ![]() ER | 260.39 | 10 | 9 | 89 | 44.56 | 401 | 0 | 5 | 23 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Danyaal Khalid | ![]() ER | 247.47 | 8 | 8 | 65 | 35 | 245 | 0 | 2 | 24 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ben Heelis | ![]() CC | 246.92 | 11 | 11 | 96 | 40.13 | 321 | 0 | 2 | 25 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Corey Bisson | ![]() WT | 245.45 | 5 | 4 | 60 | 20.25 | 81 | 0 | 1 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |