Series Stats
R Adair
194.59
J V D Merwe
147.22
L McCarthy
144.87
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ross Adair | ![]() NK | 194.59 | 2 | 2 | 57 | 36 | 72 | 0 | 1 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jason Van Der Merwe | ![]() NK | 147.22 | 1 | 1 | 53 | 53 | 53 | 0 | 1 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Liam McCarthy | ![]() MR | 144.87 | 5 | 5 | 46 | 28.25 | 113 | 0 | 0 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Marcello Piedt | ![]() NWW | 140.26 | 3 | 3 | 59 | 36 | 108 | 0 | 1 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Peter Moor | ![]() MR | 138.74 | 3 | 3 | 130 | 51.33 | 154 | 1 | 0 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Tim Heatley Tector | ![]() LL | 126.44 | 6 | 6 | 32 | 18.33 | 110 | 0 | 0 | 15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Lorcan Tucker | ![]() LL | 119.54 | 3 | 3 | 72 | 52 | 104 | 0 | 1 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ruhan Pretorius | ![]() NK | 112.42 | 3 | 2 | 91 | 86 | 172 | 0 | 2 | 14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Benjamin Calitz | ![]() NK | 110.33 | 5 | 4 | 104 | 67.67 | 203 | 1 | 1 | 17 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Andrew Balbirnie | ![]() LL | 98.05 | 3 | 3 | 75 | 151 | 151 | 0 | 2 | 25 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |