Series Stats
R Shepherd
271.43
J Fraser-M...
234.04
M Dhoni
220.55
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Romario Shepherd | ![]() MI | 271.43 | 6 | 5 | 39 | 28.50 | 57 | 0 | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jake Fraser-McGurk | ![]() DC | 234.04 | 9 | 9 | 84 | 36.67 | 330 | 0 | 4 | 32 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() MS Dhoni | ![]() CSK | 220.55 | 14 | 11 | 37 | 53.67 | 161 | 0 | 0 | 14 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Abhishek Sharma | ![]() SRH | 204.22 | 16 | 16 | 75 | 32.27 | 484 | 0 | 3 | 36 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ramandeep Singh | ![]() KKR | 201.61 | 14 | 9 | 35 | 31.25 | 125 | 0 | 0 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Travis Head | ![]() SRH | 191.55 | 15 | 15 | 102 | 40.50 | 567 | 1 | 4 | 64 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Tristan Stubbs | ![]() DC | 190.91 | 14 | 13 | 71 | 54 | 378 | 0 | 3 | 24 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Dinesh Karthik | ![]() RCB | 187.36 | 15 | 13 | 83 | 36.22 | 326 | 0 | 2 | 27 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Andre Russell | ![]() KKR | 185 | 14 | 9 | 64 | 31.71 | 222 | 0 | 1 | 20 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Mahipal Lomror | ![]() RCB | 183.82 | 10 | 10 | 33 | 15.63 | 125 | 0 | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |