Series Stats
M Bukhari
144.30
K Sadiq
116.94
A Kervezee
107.19
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mudassar Bukhari | ![]() NED | 144.30 | 6 | 4 | 41 | 38 | 114 | 0 | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Karim Sadiq | ![]() AFG | 116.94 | 4 | 4 | 100 | 36.25 | 145 | 1 | 0 | 17 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Alexei Kervezee | ![]() NED | 107.19 | 3 | 3 | 83 | 89.50 | 179 | 0 | 1 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Paul Stirling | ![]() IRE | 105.56 | 3 | 3 | 46 | 31.67 | 95 | 0 | 0 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rizwan Cheema | ![]() CAN | 102.86 | 4 | 4 | 36 | 27 | 108 | 0 | 0 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() John Mooney | ![]() IRE | 100 | 4 | 4 | 23 | 22.67 | 68 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ruvindu Gunasekera | ![]() CAN | 95.52 | 4 | 4 | 57 | 16 | 64 | 0 | 1 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mohammad Nabi | ![]() AFG | 95.51 | 4 | 4 | 58 | 37.25 | 149 | 0 | 1 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Nawroz Mangal | ![]() AFG | 93.94 | 4 | 4 | 45 | 31 | 93 | 0 | 0 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kevin O'Brien | ![]() IRE | 93.15 | 4 | 4 | 43 | 34 | 136 | 0 | 0 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |