Series Stats
D Bajwa
145.07
M Stoinis
143.01
D S Airee
141.94
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Dilpreet Bajwa | ![]() MT | 145.07 | 7 | 6 | 100 | 68.67 | 206 | 1 | 0 | 21 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Marcus Stoinis | ![]() SJ | 143.01 | 6 | 4 | 57 | 33.25 | 133 | 0 | 1 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dipendra Singh Airee | ![]() VCK | 141.94 | 6 | 4 | 30 | 22 | 44 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Asif Ali | ![]() VCK | 141.18 | 6 | 5 | 36 | 12 | 48 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sherfane Rutherford | ![]() MT | 135.71 | 6 | 4 | 22 | 9.50 | 38 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() George Munsey | ![]() BW | 135.40 | 7 | 6 | 69 | 43.60 | 218 | 0 | 2 | 13 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nick Hobson | ![]() BW | 133.90 | 7 | 6 | 51 | 79 | 158 | 0 | 1 | 13 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Rahmanullah Gurbaz | ![]() BTM | 133.72 | 6 | 6 | 64 | 19.17 | 115 | 0 | 1 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() David Wiese | ![]() BTM | 131.75 | 6 | 6 | 38 | 20.75 | 83 | 0 | 0 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Colin Munro | ![]() TN | 129.47 | 9 | 8 | 44 | 15.38 | 123 | 0 | 0 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |