Series Stats
S Pahal
314.29
H Almas
207.69
S Gosain
157.14
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sanjay Pahal | ![]() AJM | 314.29 | 2 | 2 | 22 | 22 | 22 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Hafiz Almas | ![]() EMB | 207.69 | 2 | 2 | 27 | 27 | 27 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Sumeet Gosain | ![]() FUJ | 157.14 | 2 | 1 | 11 | 11 | 11 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ali Abid | ![]() ABD | 154.69 | 3 | 3 | 44 | 33 | 99 | 0 | 0 | 13 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rohan Mustafa | ![]() ABD | 152.38 | 3 | 3 | 167 | 256 | 256 | 1 | 2 | 38 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ronak Panoly | ![]() DUB | 145 | 4 | 4 | 36 | 14.50 | 58 | 0 | 0 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Muhammad Mohsin | ![]() EMB | 133.33 | 4 | 3 | 19 | 8 | 24 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Basil Hameed | ![]() ABD | 127.38 | 3 | 3 | 85 | 107 | 107 | 0 | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Vaibhav Govekar | ![]() DUB | 127.21 | 4 | 4 | 79 | 86.50 | 173 | 0 | 2 | 17 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Adeeb Usmani | ![]() FUJ | 126.92 | 5 | 5 | 135 | 57.75 | 231 | 1 | 1 | 25 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |