Series Stats
L Faisal
151.46
R Mustafa
148.53
R Panoly
125
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Luqman Faisal | ![]() SHA | 151.46 | 5 | 5 | 148 | 62.40 | 312 | 1 | 2 | 21 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rohan Mustafa | ![]() ABD | 148.53 | 5 | 5 | 167 | 101 | 303 | 1 | 2 | 41 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ronak Panoly | ![]() DUB | 125 | 5 | 5 | 36 | 14 | 70 | 0 | 0 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Keshav Sharma | ![]() FUJ | 124.80 | 6 | 5 | 65 | 39 | 156 | 0 | 2 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mohammad Nadeem | ![]() ABD | 120.29 | 6 | 4 | 63 | 27.67 | 83 | 0 | 1 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Adeeb Usmani | ![]() FUJ | 119.40 | 7 | 7 | 135 | 40 | 240 | 1 | 1 | 26 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ali Abid | ![]() ABD | 118.84 | 5 | 5 | 46 | 32.80 | 164 | 0 | 0 | 20 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Harshit Seth | ![]() AJM | 118.42 | 5 | 4 | 42 | 30 | 90 | 0 | 0 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Vaibhav Govekar | ![]() DUB | 117.18 | 5 | 5 | 79 | 63.67 | 191 | 0 | 2 | 17 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Israr Ahmed | ![]() DUB | 116.95 | 5 | 5 | 156 | 81.40 | 407 | 2 | 2 | 32 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |