Series Stats
E Jones
149.49
H Viljoen
131.03
D Dupavill...
114.29
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Evan Jones | ![]() LIO | 149.49 | 5 | 4 | 48 | 148 | 148 | 0 | 0 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Hardus Viljoen | ![]() Rocks | 131.03 | 6 | 5 | 40 | 15.20 | 76 | 0 | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Daryn Dupavillon | ![]() DOL | 114.29 | 4 | 4 | 19 | 24 | 24 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Donovan Ferreira | ![]() TIT | 112.97 | 6 | 6 | 96 | 52.25 | 209 | 0 | 1 | 16 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Delano Potgieter | ![]() NWD | 112.70 | 4 | 3 | 41 | 35.50 | 71 | 0 | 0 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nhlakanipho Mpungose | ![]() KNG | 112 | 2 | 2 | 14 | 28 | 28 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shaun von Berg | ![]() Rocks | 107.85 | 7 | 6 | 58 | 103 | 206 | 0 | 1 | 20 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ryan Rickelton | ![]() LIO | 103.43 | 7 | 7 | 126 | 64.57 | 452 | 2 | 2 | 64 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Gavin Kaplan | ![]() WP | 103 | 4 | 4 | 44 | 34.33 | 103 | 0 | 0 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Migael Pretorius | ![]() KNG | 101.89 | 4 | 3 | 33 | 18 | 54 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |