Series Stats
S Hetmyer
185.25
A Russell
184.13
R Shepherd
175.45
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shimron Hetmyer | ![]() GAW | 185.25 | 13 | 13 | 91 | 40.20 | 402 | 0 | 4 | 21 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Andre Russell | ![]() TKR | 184.13 | 8 | 7 | 36 | 23.20 | 116 | 0 | 0 | 3 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Romario Shepherd | ![]() GAW | 175.45 | 10 | 8 | 51 | 38.60 | 193 | 0 | 1 | 11 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rahmanullah Gurbaz | ![]() GAW | 171.34 | 9 | 9 | 69 | 29.89 | 269 | 0 | 1 | 14 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Nicholas Pooran | ![]() TKR | 169.70 | 11 | 11 | 101 | 56 | 504 | 1 | 3 | 41 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() David Wiese | ![]() SLK | 168.06 | 11 | 7 | 43 | 40.33 | 121 | 0 | 0 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() David Miller | ![]() BR | 162.42 | 10 | 9 | 71 | 44.67 | 268 | 0 | 2 | 24 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Quinton de Kock | ![]() BR | 161.79 | 12 | 12 | 115 | 45.30 | 453 | 1 | 2 | 37 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kadeem Alleyne | ![]() BR | 161.36 | 9 | 8 | 47 | 17.75 | 142 | 0 | 0 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sunil Narine | ![]() TKR | 156.82 | 7 | 7 | 38 | 9.86 | 69 | 0 | 0 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |