Series Stats
R Peterson
123.33
M Mortaza
107.50
M Hafeez
100
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Robin Peterson | ![]() SA | 123.33 | 3 | 3 | 22 | 18.50 | 37 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Mashrafe Mortaza | ![]() BAN | 107.50 | 3 | 3 | 30 | 14.33 | 43 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mohammad Hafeez | ![]() PAK | 100 | 3 | 3 | 43 | 22 | 66 | 0 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Aftab Ahmed | ![]() BAN | 98.96 | 3 | 3 | 59 | 31.67 | 95 | 0 | 1 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Chris Gayle | ![]() WI | 92.94 | 8 | 8 | 133 | 79 | 474 | 3 | 0 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() James Franklin | ![]() NZ | 92.86 | 3 | 3 | 9 | 13 | 26 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sanath Jayasuriya | ![]() SL | 91.76 | 6 | 6 | 48 | 31.20 | 156 | 0 | 0 | 21 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kevin Pietersen | ![]() ENG | 90.08 | 3 | 3 | 90 | 59 | 118 | 0 | 1 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Harbhajan Singh | ![]() IND | 89.66 | 3 | 3 | 15 | 26 | 26 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shaun Pollock | ![]() SA | 87.50 | 4 | 4 | 21 | 9.33 | 28 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |