LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Khyber Pakhtunkhwa | 10 | 7 | 3 | 0 | +0.488 | 14 |
Q ![]() Balochistan | 10 | 7 | 3 | 0 | +0.444 | 14 |
Q ![]() Sindh | 10 | 6 | 4 | 0 | +0.341 | 12 |
Q ![]() Central Punjab | 10 | 5 | 5 | 0 | +0.136 | 10 |
![]() Southern Punjab | 10 | 4 | 6 | 0 | -0.464 | 8 |
![]() Northern | 10 | 1 | 9 | 0 | -1.032 | 2 |
BAL
KPK
CP
Sindh
NOR
SP