LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Tamil Nadu | 8 | 7 | 1 | 0 | +0.725 | 20 |
![]() Maharashtra | 6 | 4 | 2 | 0 | +1.747 | 14 |
![]() Punjab | 5 | 3 | 2 | 0 | +1.619 | 12 |
![]() Goa | 5 | 2 | 3 | 0 | -1.368 | 8 |
![]() Odisha | 5 | 1 | 4 | 0 | -0.957 | 4 |
![]() Puducherry | 5 | 1 | 4 | 0 | -2.073 | 2 |
UTK
CG
DEL
GOA
HAR
MNP
PDC
BRD
GUJ
SAUR
MAH
NAGL
RAJ
SER
SIKM
TRI
BIHR
UP
CHG
AP
KER
MP
MIZ
MGLY
ASM
HYD
PUN
JHKD
ODSA
VID
KAR
BEN
HP
J&K
MUM
RLYS
TN
ANDR