LCP Element

Mar 13 to Apr 28
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() AUS | 8 | 8 | 0 | 0 | +2.654 | 16 |
![]() SL | 7 | 5 | 2 | 0 | +1.483 | 10 |
![]() NZ | 7 | 5 | 2 | 0 | +0.253 | 10 |
![]() SA | 7 | 4 | 3 | 0 | +0.313 | 8 |
![]() ENG | 7 | 3 | 4 | 0 | -0.394 | 6 |
![]() WI | 8 | 2 | 6 | 0 | -0.271 | 4 |
![]() BAN | 7 | 1 | 6 | 0 | -1.514 | 2 |
![]() IRE | 7 | 1 | 6 | 0 | -1.730 | 2 |
IND
ENG
PAK
NZ
BAN
AUS
SA
WI
SL
NED
SCO
IRE
ZIM
BDA
CAN
KEN