LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() New Zealand | 6 | 6 | 0 | 0 | 0 | +2.564 | 12 |
Q ![]() Australia | 6 | 4 | 1 | 0 | 1 | +2.257 | 9 |
![]() Sri Lanka | 6 | 4 | 2 | 0 | 0 | +0.371 | 8 |
![]() Bangladesh | 6 | 3 | 2 | 0 | 1 | +0.136 | 7 |
![]() England | 6 | 2 | 4 | 0 | 0 | -0.753 | 4 |
![]() Afghanistan | 6 | 1 | 5 | 0 | 0 | -1.853 | 2 |
![]() Scotland | 6 | 0 | 6 | 0 | 0 | -2.218 | 0 |
IND
ENG
PAK
NZ
BAN
AUS
SA
WI
SL
UAE
ZIM
AFG
SCO
IRE