LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Gloucestershire | 10 | 7 | 2 | 1 | +1.017 | 15 |
Q ![]() Northamptonshire | 10 | 5 | 4 | 1 | +0.053 | 11 |
![]() Warwickshire | 10 | 5 | 4 | 1 | -0.634 | 11 |
![]() Somerset | 10 | 4 | 5 | 1 | +0.653 | 9 |
![]() Glamorgan | 10 | 4 | 5 | 1 | -0.304 | 9 |
![]() Worcestershire | 10 | 2 | 7 | 1 | -0.789 | 5 |
ESS
MDX
KT
HAM
GLCS
NOR
DBS
DUR
GLM
LEIC
LANCS
NOTS
YOR
WOR
SOM
WARKS
SUS
SUR