LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Cape Town Blitz | 10 | 6 | 3 | 1 | +0.940 | 30 |
![]() Jozi Stars | 10 | 6 | 4 | 0 | +1.295 | 29 |
![]() Paarl Rocks | 10 | 5 | 5 | 0 | -0.290 | 22 |
![]() Nelson Mandela Bay Giants | 10 | 4 | 4 | 2 | -0.440 | 21 |
![]() Tshwane Spartans | 10 | 4 | 6 | 0 | -0.716 | 16 |
![]() Durban Heat | 10 | 3 | 6 | 1 | -0.716 | 14 |
CTB
TS
JS
NBG
DH
PR