LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Sydney Sixers Women | 14 | 10 | 4 | 0 | +0.576 | 20 |
Q ![]() Sydney Thunder Women | 14 | 9 | 4 | 1 | +0.334 | 19 |
Q ![]() Brisbane Heat Women | 14 | 9 | 5 | 0 | +1.118 | 18 |
Q ![]() Melbourne Renegades Women | 14 | 7 | 6 | 1 | -0.079 | 15 |
![]() Perth Scorchers Women | 14 | 7 | 7 | 0 | -0.476 | 14 |
![]() Adelaide Strikers Women | 14 | 5 | 8 | 1 | -0.336 | 11 |
![]() Melbourne Stars Women | 14 | 5 | 8 | 1 | -2.127 | 11 |
![]() Hobart Hurricanes Women | 14 | 2 | 12 | 0 | -0.429 | 4 |
ADS-W
PRS-W
BH-W
SYT-W
MLR-W
HBH-W
MLS-W
SYS-W