LCP Element
| Team | P | W | L | D | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Karachi Region Blues | 9 | 5 | 2 | 2 | 161 | |
Q ![]() Sialkot Region | 9 | 5 | 1 | 3 | 155 | |
![]() Faisalabad Region | 9 | 4 | 2 | 3 | 141 | |
![]() Peshawar Region | 9 | 5 | 3 | 1 | 132 | |
![]() Lahore Region Whites | 9 | 3 | 3 | 3 | 121 | |
![]() FATA Region | 9 | 2 | 4 | 3 | 107 | |
![]() Islamabad Region | 9 | 2 | 3 | 4 | 105 | |
![]() Multan Region | 9 | 2 | 5 | 2 | 102 | |
![]() Bahawalpur Region | 9 | 2 | 3 | 4 | 95 | |
![]() Abbottabad Region | 9 | 1 | 5 | 3 | 68 |
LAHW
PSW
FATA
ISLR
SIAL
MUL
ABT
BHWR
FAIS
KARB