LCP Element

Dec 26 to Jan 31
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Northern Brave | 10 | 5 | 1 | 3 | +1.977 | 28 |
Q ![]() Auckland | 10 | 5 | 3 | 2 | +0.491 | 24 |
Q ![]() Canterbury | 10 | 4 | 4 | 2 | -0.864 | 20 |
![]() Central Stags | 10 | 4 | 5 | 1 | -0.687 | 18 |
![]() Otago | 10 | 3 | 5 | 1 | -0.622 | 16 |
![]() Wellington | 10 | 3 | 6 | 1 | +0.031 | 14 |
NB
AUCK
CS
WEL
OTG
CANT