LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Pondicherry West XI | 11 | 8 | 3 | 0 | +1.097 | 16 |
Q ![]() Pondicherry North XI | 11 | 8 | 3 | 0 | +0.935 | 16 |
![]() Mahe XI | 10 | 5 | 5 | 0 | +0.060 | 10 |
![]() Pondicherry South XI | 10 | 4 | 6 | 0 | -0.322 | 8 |
![]() Karaikal XI | 10 | 4 | 6 | 0 | +0.003 | 6 |
![]() Yanam XI | 10 | 2 | 8 | 0 | -2.069 | 4 |
PWXI
YXI
PSXI
MXI
PNXI
KXI