LCP Element
| Team | P | W | L | D | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Leicestershire | 14 | 7 | 1 | 6 | 0 | 241 |
![]() Glamorgan | 14 | 5 | 3 | 6 | 0 | 193 |
![]() Derbyshire | 14 | 3 | 2 | 9 | 0 | 188 |
![]() Middlesex | 14 | 5 | 4 | 5 | 0 | 182 |
![]() Lancashire | 14 | 3 | 3 | 8 | 0 | 175 |
![]() Gloucestershire | 14 | 2 | 4 | 8 | 0 | 166 |
![]() Northamptonshire | 14 | 2 | 6 | 6 | 0 | 143 |
![]() Kent | 14 | 2 | 6 | 6 | 0 | 114 |
NOR
MDX
DBS
LEIC
GLM
LANCS
KT
GLCS