LCP Element

Oct 29 to Nov 23
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() TNT | 7 | 5 | 1 | 1 | +1.049 | 63 |
Q ![]() JAM | 7 | 4 | 1 | 2 | +1.404 | 53 |
Q ![]() LEI | 7 | 4 | 3 | 0 | +0.542 | 51 |
Q ![]() BAR | 7 | 4 | 2 | 0 | +0.001 | 46 |
![]() GUY | 7 | 2 | 3 | 2 | +0.137 | 37 |
![]() WNI | 7 | 2 | 4 | 1 | -0.452 | 35 |
![]() WIA | 7 | 1 | 4 | 2 | -1.436 | 27 |
![]() CCC | 7 | 1 | 5 | 1 | -1.594 | 24 |
GUY
BAR
TNT
JAM
WNI
CCC
LEI
WIA