LCP Element
| Team | P | W | L | D | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Sialkot Region | 5 | 3 | 0 | 2 | 90 | |
![]() FATA Region | 5 | 2 | 1 | 2 | 77 | |
![]() Lahore Region Blues | 5 | 2 | 2 | 1 | 68 | |
![]() Karachi Region Blues | 5 | 2 | 2 | 1 | 65 | |
![]() Quetta Region | 5 | 1 | 3 | 1 | 52 | |
![]() Dera Murad Jamali | 5 | 1 | 3 | 1 | 45 |
LAHW
PSW
AJK
LAHB
FATA
KARW
ISLR
RWL
MUL
FAIS
LRK
KARB
QET
HYDR
DMJ
ABT
SIAL
BHWR