LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Gujarat | 7 | 7 | 0 | 0 | +2.853 | 28 |
Q ![]() Haryana | 7 | 6 | 1 | 0 | +0.775 | 24 |
![]() Jharkhand | 7 | 4 | 3 | 0 | +0.423 | 16 |
![]() Uttarakhand | 7 | 3 | 4 | 0 | +0.846 | 12 |
![]() Goa | 7 | 3 | 4 | 0 | -0.676 | 12 |
![]() Assam | 7 | 3 | 4 | 0 | -0.816 | 12 |
![]() Odisha | 7 | 2 | 5 | 0 | +0.170 | 8 |
![]() Manipur | 7 | 0 | 7 | 0 | -2.952 | 0 |
BEN
J&K
ANDR
VID
UP
SER
SAUR
RLYS
AP
MIZ
MNP
HYD
MUM
ODSA
TN
GUJ
BIHR
CHG
KER
MAH
CG
NAGL
MGLY
SIKM
HAR
PDC
DEL
MP
GOA
RAJ
BRD
UTK
HP
ASM
JHKD
KAR
TRI
PUN